Loading

Fuel Price Index

As Of: Diesel: Unleaded Propane:
05/16/2013 309.27 315.87 97.88
05/09/2013 305.84 296.83 97.78
05/02/2013 305.86 288.74 97.21
04/25/2013 309.97 288.30 97.56
04/18/2013 313.70 292.44 98.27
04/11/2013 318.39 297.47 98.39
04/04/2013 319.49 300.99 97.64
03/28/2013 320.32 303.84 96.58
03/21/2013 321.10 303.07 95.17
03/14/2013 326.29 305.69 94.52
03/07/2013 331.92 308.22 94.27
02/28/2013 334.52 306.39 94.41
02/21/2013 333.60 303.26 94.32
02/14/2013 327.79 292.25 93.41
02/07/2013 319.09 278.09 91.17
01/31/2013 312.90 265.85 89.11
01/24/2013 309.74 254.91 88.58
01/17/2013 309.49 252.13 88.34
01/10/2013 310.83 253.24 87.71
01/03/2013 310.36 254.77 85.24
12/27/2012 310.77 258.10 82.53
12/20/2012 311.71 260.62 81.09
12/13/2012 315.00 263.97 81.77
12/06/2012 315.66 267.63 84.58
11/29/2012 315.54 269.75 87.10
11/21/2012 317.24 271.16 89.71
11/15/2012 316.93 270.05 91.90
11/08/2012 327.11 275.60 94.28
11/01/2012 340.58 285.36 95.18
10/25/2012 345.25 294.33 93.80
10/18/2012 347.98 310.30 91.28
10/11/2012 342.31 319.38 87.71
10/04/2012 337.03 326.10 86.60
09/27/2012 336.34 330.53 88.42
09/20/2012 337.79 327.16 89.61
09/13/2012 341.30 324.93 91.53
09/06/2012 340.36 320.00 91.56
08/30/2012 339.59 315.65 87.98
08/23/2012 334.72 311.24 83.01
08/16/2012 326.60 303.94 77.52
08/09/2012 320.73 299.92 72.76
08/02/2012 313.35 295.80 67.62
07/26/2012 309.62 293.58 65.90
07/19/2012 304.15 290.65 63.99
07/12/2012 295.71 288.47 61.86
07/05/2012 290.08 289.80 61.48
06/28/2012 285.05 288.54 63.12
06/21/2012 285.74 291.66 64.99
06/14/2012 289.94 291.71 67.78
06/07/2012 295.13 291.04 72.62
05/31/2012 302.40 294.88 77.22
05/24/2012 311.97 299.41 82.51
05/17/2012 320.75 304.51 87.43
05/10/2012 326.16 308.06 92.30
05/03/2012 329.63 312.42 95.96
04/26/2012 330.94 316.77 99.59
04/19/2012 331.63 321.50 104.19
04/12/2012 333.96 325.30 108.15
04/05/2012 336.29 326.26 112.00
03/29/2012 336.93 325.34 115.97
03/22/2012 335.52 321.17 116.67
03/15/2012 334.59 316.27 115.26
03/08/2012 330.53 309.10 112.53
03/01/2012 327.04 302.13 109.29
02/23/2012 321.81 294.30 107.66
02/16/2012 315.15 285.68 107.62
02/09/2012 311.01 279.48 108.76
02/02/2012 307.91 273.56 107.74
01/26/2012 308.07 270.43 110.48
01/19/2012 305.57 267.66 113.96
01/12/2012 303.75 265.13 117.60
01/05/2012 299.29 261.23 123.79
12/29/2011 297.99 259.13 127.91
12/22/2011 301.98 259.43 131.69
12/15/2011 306.92 260.61 134.86
12/08/2011 317.72 264.69 138.15
12/01/2011 328.14 269.57 138.74
11/23/2011 332.28 274.46 139.29
11/17/2011 335.81 280.21 140.18
11/10/2011 332.08 283.73 140.40
11/03/2011 323.56 286.52 142.35
10/27/2011 317.27 286.55 144.55
10/20/2011 310.36 284.18 146.98
10/13/2011 307.37 283.20 149.31
10/06/2011 308.63 284.45 150.35
09/29/2011 314.02 293.30 150.90
09/22/2011 319.54 303.01 151.40
09/15/2011 321.51 310.85 152.03
09/08/2011 319.94 311.99 153.20
09/01/2011 315.12 305.30 152.53
08/25/2011 312.55 300.26 152.47
08/18/2011 315.03 301.60 151.91
08/11/2011 319.31 305.29 151.03
08/04/2011 324.44 311.20 151.86
07/28/2011 325.56 314.31 151.04
07/21/2011 321.58 310.28 150.26
07/14/2011 316.26 304.11 150.28
07/07/2011 314.09 299.78 149.55
06/30/2011 315.90 299.00 149.70
06/23/2011 318.71 303.05 149.73


The index numbers shown in the above chart are four-week averages.

Each week the Department will record the average wholesale price for No. 2 fuel oil (diesel), regular unleaded gasoline, and propane (LPG), Freight On Board (FOB) South Dakota terminals, as listed in the "Oil Price Information Service" (OPIS) publication.

The Current Fuel Index price for motor fuels and burner fuel to be used for each progress payment will be the average for the recorded wholesale fuel prices for the four most recent weekly reporting periods available at the time when the progress payment is prepared.

The Base Fuel Index price for motor fuels and burner fuel to be used in the contract will be the average of the recorded wholesale fuel prices for the four most recent weekly reporting periods prior to the week of the bid letting.

blank space